Head Coach: Katie Cosby
Assistant Coach: Kayla Tiller
Varsity Name |
Grade | Position | Number |
Sage Wilder | 12 | SS | 7 |
Allison Gifford | 11 | RF | 9 |
Kelly Fallert | 11 | 3B | 10 |
Bre Burkemper | 12 | P/OF | 11 |
Aubrie Hollingsworth | 12 | 2B | 12 |
Audrey Wehde | 11 | LF/CF | 13 |
Camille Martin | 9 | C/OF | 14 |
Desi Loyd | 12 | C/3B | 15 |
Olivia Zellmer | 9 | 3B | 16 |
Tatum Bradshaw | 10 | 1B | 17 |
Anna Hoeckelmann | 9 | P/OF | 19 |
Emily Wright | 10 | CF/RF | 20 |
Junior Varsity Name |
Grade | Number |
Karley Boschert | 9 | 2 |
Mackenzie Hogen | 10 | 3 |
Makayla Johnson | 9 | 4 |
Aubriana Loyd | 9 | 5 |
Rylee Bosley | 10 | 21 |
Lexe Moore | 10 | 22 |
Michaela Collins | 10 | 23 |
Kylee Howard | 9 | 24 |
Monica Henke | 10 | 27 |
Isabel Lang | 10 | 28 |
Breanne Reid | 10 | 30 |